BUDGET
Fiscal Year Ending June 30, 2025
REVENUE | |
Sales Tax Revenue | 470,000 |
Personal Property Tax Revenue | 28,000 |
Real Estate Tax Revenue | 125,000 |
Permits and Inspections | 32,000 |
Utilities/Franchise Tax | 115,000 |
Cigarette Tax Revenue | 3,775 |
Interest Income | 75,000 |
Gasoline Tax Revenue | 94,000 |
Traffic Fines | 38,000 |
Fee Increases | 11,000 |
Miscellaneous | 2,000 |
Board of Adjustment/Zoning | 3,600 |
Public Safety | 165,000 |
TOTAL REVENUE | $1,162,375 |
EXPENDITURES | |
Dues | 4,500 |
Postage | 2,000 |
Office Expense/Copier/Fax Expense | 4,000 |
Computer Expense | 9,600 |
Telephone | 3,300 |
Website | 480 |
Professional Fees | 25,000 |
Auditor | 6,500 |
Engineering Fees | 35,000 |
Election Expenses | 2,100 |
Legal Notices | 2,000 |
Salaries | 119,500 |
Salaries/Mayor & Aldermen | 13,200 |
Training | 3,000 |
Software Expenses/Subscriptions | 2,500 |
Insurance – Dental | 800 |
Insurance – Liability | 15,500 |
Sanitation | 198,000 |
Miscellaneous | 3,400 |
Mosquito Spray | 1,000 |
Taxes – Payroll | 9,150 |
Court Expenses | 50,000 |
Rent | 12 |
Codification | 3,000 |
Board of Adjustment | 1,200 |
Bank Service Charges | 1,650 |
Public Safety | |
Police Protection | 460,000 |
Police Expenses (POST, Inmate Security, etc.) | 1,300 |
Safety (Traffic Signs) Accessories | 1,600 |
Solar Powered Radar Indicators | 0 |
Snow Removal | 120,000 |
Subtotal Public Safety | $582,900 |
TOTAL EXPENDITURES | $1,099,292 |
EXCESS REVENUE (EXPENDITURES) | $63,083 |